|   Hardware Feature   |  
  |   Ethernet Port   |    Port1-4: 4 × RJ-45 10/100/1000M (PoE)  Port5-6: 2 × RJ-45 10/100/1000M (uplink)   |  
  |   PoE Power Consumption   |    Port1≤ 60 W (Hi-PoE)  Port2-4 ≤30 W  Total≤60 W   |  
  |   Power Consumption   |    Idling: 0.96 W  Full load: 60 W   |  
  |   Standard   |    IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3x   |  
  |   PoE   |  
  |   PoE Protocol   |    IEEE802.3af/ IEEE802.3at/ Hi-PoE   |  
  |   Power Supply Pin   |    1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-)   |  
  |   Long Distance   |    250 m long distance PoE transmission   |  
  |   PoE Power Management   |    Yes   |  
  |   PoE Watchdog   |    Yes   |  
  |   Performance   |  
  |   Switching Capacity   |    14 Gbps   |  
  |   Packet Forwarding Rate   |    8.928 Mbps   |  
  |   Packet Buffer Memory   |    1 Mbit   |  
  |   MAC Address Table   |    2 K   |  
  |   Flow Control   |    Enable by default   |  
  |   Working Temperature   |    –10 °C to 55 °C (+14°F to +131°F)   |  
  |   Application Humidity   |    5%–95% (RH)   |  
  |   General   |  
  |   Power Input   |    48 V - 57 V DC   |  
  |   Lighting Protection   |    Common mode: 4 kV  Differential mode: 2 kV   |  
  |   ESD Protection   |    Air discharge: 8 kV  Contact discharge: 6 kV   |  
  |   Wall-mount Installation   |    Yes   |  
  |   Anti-theft Lock Hole   |    Yes   |  
  |   Weight   |    0.30 kg (0.64 lb)   |  
  |   Dimension   |    130 mm × 85 mm × 26 mm (5.12" × 3.35" × 1.02")   |