| System |  
  | OS |  Embedded Linux |  
  | OS Operation Interface |  Web/operating in local GUI |  
  | Perimeter Protection by Camera |  
  | Performance |  Support |  
  | Face Detection by Camera |  
  | Performance |  Support |  
  | SMD by Camera |  
  | Performance |  Support |  
  | Video & Audio Input |  
  | Max bandwidth |  128Mbps |  
  | IPC Input |  10 CH |  
  | Video & Audio Output |  
  | VGA |  1920×1080,1280×1024,1280×720 |  
  | HDMI |  3840×2160,1920×1080,1280×1024,1280×720 |  
  | Audio Output |  1CH, RCA (Line out,2Vp-p,300ohms) |  
  | Audio Encoding |  
  | Audio Compression |  G.711A |  
  | Audio Bit Rate |  8Kbps(16bit) |  
  | Video&Audio Decoding |  
  | IP channel Resolution |  Up to 3840×2160 |  
  | Video decoding |  H.265(Main Profile@L5.0 High-tie)/H.264 Up to High Profile@Level5.0) |  
  | Audio decoding |  G.711A, G711U, G726 |  
  | Synchronous Playback |  10CH |  
  | Decoding Ability |  4CH 1080P@30FPS/1CH 4K@30FPS |  
  | Preview |  
  | Synchronous Preview |  10 |  
  | Multi-screen Display |  1, 4, 9,16 views |  
  | Playback |  
  | Record Mode |   Manual; Schedule (general; MD; alarm; intelligent) |  
  | AI Search |  Search by target classification (human, vehicle, non-motor vehicle) |  
  | Backup |  USB device |  
  | Playback Function |  1. Play; pause; stop; fast forward; fast backward; rewind; play by frame  2. Full screen; backup (cut/file); partially enlarge; audio on/off |  
  | Network |  
  | Network Protocol |  HTTP; TCP/IP; IPv4; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; P2P; Auto register |  
  | Mobile Phone Access |  Android; iOS |  
  | Interoperability |  ONVIF; SDK |  
  | Browser |  IE8 or later |  
  | HDD |  
  | SATA |  1 |  
  | ESATA |  0 |  
  | Max Capacity |  10 TB for each |  
  | External Interface |  
  | PoE Ports |  0 |  
  | Network Interface |  1 RJ45 100M |  
  | VGA |  1 |  
  | HDMI |  1 |  
  | CVBS |  0 |  
  | USB |  2*USB2.0 on Back Panel |  
  | RCA Input |  1 |  
  | RCA Output |  1 |  
  | Alarm Input |  0 |  
  | Alarm Output |  0 |  
  | RS-232 |  0 |  
  | RS-485 |  0 |  
  | Other Function |  
  | Two-way Talk |  Yes |  
  | Alarm Linkage |  Record; Snapshot; Buzzer; Log; Preset; Email |  
  | Picture Capture |  Support JPEG Capture |  
  | General Parameter |  
  | Front Panel |  M |  
  | Packing |  295mmx300mmx120mm |  
  | Dimensions |  Mini 1U 255mmx222mmx42mm |  
  | Weight |  0.9Kg(No HDD) |  
  | Installation |  Desktop Installation |  
  | Power Supply |  DC 12V 2A |  
  | Working Temperature |  -10?--+55? |  
  | Working Humidity |  10%--90% |  
  | Consumption |  7W (without HDD) |  
  | Certifications |  
  | Certifications |  CE/FCC |