| System |    |  NVR2108HS-8P-T |  
  | Main Processor |  : |  Industrial-grade embedded processor |  
  | Operating System |  : |  Embedded Linux |  
  | Operation Interface |  : |  Web/operating in local GUI |  
  | Video |  
  | Access Channel |  : |  8 channels |  
  | Network Bandwidth |  : |  80 Mbps for access, 80 Mbps for storage and 60 Mbps  for forwarding. |  
  | Resolution |  : |  8MP/5MP/4MP/3MP/1080P/720P/D1/CIF |  
  | Decoding Capability |  : |  1–ch@8MP(30FPS) or 1–ch@5MP(30FPS) or  2–ch@4MP(30FPS) or 2–ch@3MP(30FPS) or  4–ch@1080P(30FPS) 8–ch@720P(30FPS) |  
  | Video Output |  : |  1 VGA/1 HDMI simultaneous video output, maximum  resolution 1080P |  
  | Multi-screen Display |  : |  1/4/8/9 |  
  | Third Party Camera Access |  : |  Onvif, RTSP |  
  | Compression |  
  | Video |  : |  Smart H.265+/Smart H.264+/H.265/H.264 |  
  | Audio |  : |  PCM/G711A/G711U/G726/AAC |  
  | Network |  
  | Network Protocol |  : |  HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP,  DNS, P2P |  
  | Mobile Phone Access |  : |  iDMSS(iOS), gDMSS(Android) |  
  | Access Standard |  : |  ONVIF(profile T/profile S/profile G),CGI,SDK |  
  | Browser |  : |  Chrome, IE9 or above, Firefox |  
  | Record Playback |  
  | Multi-channel Playback |  : |  Up to 8 channels playback |  
  | Record Mode |  : |  Priority of record mode: Manual recording > alarm  recording > motion detection recording > timed recording |  
  | Storage |  : |  Local HDD and network |  
  | Backup |  : |  USB device |  
  | Playback Function |  : |  1. Play, pause, stop, fast forward, fast backward, rewind, play by frame  2. Full screen, backup (cut/file), partially enlarge, audio on/off |  
  | Alarm |  
  | General Alarm |  : |  Motion detection, privacy masking, video loss, PIR alarm, IPC alarm |  
  | Anomaly Alarm |  : |  Front-end device going offline, storage error, full storage,  IP conflict, MAC conflict, login lock, network security anomaly |  
  | Alarm Linkage |  : |  Video recording, snapshot, log, preset, tour |  
  | External Port |  
  | HDD |  : |  1 SATA 2.0 port, up to 8 TB for a single HDD. The maximum HDD capacity varies with environment temperature |  
  | USB |  : |  1 front USB 2.0 port, 1 rear USB 2.0 port |  
  | HDMI |  : |  1 |  
  | VGA |  : |  1 |  
  | RCA Input |  : |  1 |  
  | RCA Output |  : |  1 |  
  | Alarm |  : |  None |  
  | Network |  : |  1 RJ–45 port (10/100 Mbps), 8 RJ–45 ports with PoE power supply (10/100 Mbps) |  
  | General Parameter |  
  | Power Supply |  : |  DC48V/53V, 2A/1.8A |  
  | Power Consumption |  : |  Total output of NVR is ≤ 10W (without HDD) Total output power of PoE is 72W, the maximum output power of a single port is 25.5W |  
  | Net Weight |  : |  0.84 kg (1.85 lb) |  
  | Gross weight |  : |  1.98 kg (4.37 lb) |  
  | Product Dimensions |  : |  260 mm×225 mm×47.6 mm (W × L × H) |  
  | Box Dimensions |  : |  87 mm×331 mm×312 mm (W × L × H) |  
  | Operating Temperature |  : |  -10°C to 45°C (+34°F to +113°F) |  
  | Storage Temperature |  : |  0°C to 40°C (+32°F to +104°F) |  
  | Operating Humidity |  : |  10%~93% |  
  | Storage Humidity |  : |  30%~85% |  
  | Operating Altitude |  : |  3000 m (9843 ft) |  
  | Installation |  : |  Desktop mounting |  
  | Certification |  : |  CE |