| Camera |  
  | Image Sensor |  1/2.9” CMOS |  
  | Max. Resolution |  4MP |  
  | Scanning System |  Progressive |  
  | Electronic Shutter Speed |  Auto(1/25s ~ 1/1000) |  
  | Min. Illumination |  0.01 Lux @F2.0 |  
  | S/N Ratio |  > 56 dB |  
  | Illumination Distance |  IR Light: 30 m, White Light: 30m |  
  | Illuminator Control |  Auto; Manual |  
  | Lens |  
  | Lens Type |  Fixed-Focal |  
  | Focal Length |  2.8mm |  
  | Max. Aperture |  F2.0 |  
  | Iris Type |  Auto |  
  | Video |  
  | Compression |  H.264H; H.264M; H.264B; H.265 |  
  | Video Frame Rate |  Main Stream: 2MP (1 fps–20 fps)  |  
  | Sub Stream: D1 (1 fps–25/30 fps) |  
  | Stream Capability |  2 Streams |  
  | Bit Rate Control |  CBR/VBR |  
  | Video Bit Rate |  H.264: 1792Kbps~4Mbps |  
  | H.265: 1792Kbps~4Mbps |  
  | Day/Night |  Color/B/W |  
  | BLC |  Yes |  
  | WDR |  DWDR |  
  | White Balance |  Yes |  
  | Gain Control |  Auto/Manual |  
  | Noise Reduction |  3D NR |  
  | Motion Detection |  OFF/ON (4 Areas, rectangular) |  
  | Image Rotation |  0°/180° |  
  | Mirror |  Yes |  
  | Privacy Masking |  4 Areas |  
  | Audio |  
  | Built-in Mic |  Yes |  
  | Alarm |  
  | Alarm Event |  Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error  |  
  | Network |  
  | Network |  RJ-45 (10/100 Base-T) |  
  | SDK and API |  Yes |  
  | Network Protocol |  TCP/IP;UDP;HTTP;DHCP;DDNS;FTP;UPNP |  
  | Interoperability |  ONVIF; CGI |  
  | Storage |  SD Card  |  
  | Browser |  IE: IE8 and later |  
  | Management Software |  PC Software(SVMS) |  
  | Mobile Client |  IOS; Android |  
  | Power |  
  | Power Supply |  12V DC (±30%)/PoE (802.3af) |  
  | Power Consumption |  Max. 3W  |  
  | Environment |  
  | Operating Conditions |  –20°C to +60°C /Less than 95% RH |  
  | Storage Conditions |  –30°C to +60°C  |  
  | Protection Grade |  IP67 |  
  | Structure |  
  | Casing |  Inner core: Metal; Cover: Plastic |  
  | Dimensions |  Φ125mm×120mm |  
  | Net Weight |  390g |