|   DHI-VTO2211G-WP   |  
  |   System   |  
  |   Main Processor   |    Embedded processor   |  
  |   Operating System   |    Embedded Linux operating system   |  
  |   Button Type   |    Mechanical   |  
  |   Interoperability   |    ONVIF   |  
  |   Network Protocol   |    SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP   |  
  |   Basic   |  
  |   Camera   |    1/2.8'' 2MP CMOS high definition, low illumination/WDR/color/IR   |  
  |   Field of View   |    Horizontal: 125°; vertical: 72°; diagonal: 142°   |  
  |   WDR   |    120dB   |  
  |   Noise Reduction   |    3D noise reduction   |  
  |   Video Compression   |    H.264   |  
  |   Video Resolution   |    Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1   |  
  |   Video Frame Rate   |    PAL:25 fps NTSC:30 fps   |  
  |   Video Bit Rate   |    256K to 4M   |  
  |   Light Compensation   |    Auto IR   |  
  |   Day/Night   |    ICR auto switch   |  
  |   Audio Compression   |    G.711Mu; G.711u; PCM   |  
  |   Audio Input   |    1   |  
  |   Audio Output   |    Built-in speaker   |  
  |   Audio Mode   |    Two-way audio   |  
  |   Audio Enhancement   |    Echo suppression and cancellation/digital noise reduction   |  
  |   Audio Bit Rate   |    16KHz, 16Bit   |  
  |   Function   |  
  |   Communication Mode   |    Full digital   |  
  |   Unlock Mode   |    Card/app/indoor monitor unlock   |  
  |   Card Type   |    IC card   |  
  |   Motion Detection   |    Video motion detection   |  
  |   Auto Snapshot   |    Auto snapshot can only be enabled on indoor monitors   |  
  |   Leave Videos   |    Yes (Insert an SD card into the indoor monitor)   |  
  |   Wi-Fi   |    Yes   |  
  |   Wireless Standard   |    IEEE802.11b/802.11g/802.11n   |  
  |   Wireless Frequency Range   |    2.4GHz   |  
  |   Web Configuration   |    Yes   |  
  |   Performance   |  
  |   Card Reading Distance   |    3cm–5cm   |  
  |   Casing   |    PC+Acrylic   |  
  |   Capacity   |  
  |   Card   |    10,000   |  
  |   Port   |  
  |   RS-485   |    1   |  
  |   Electric Lock   |    1   |  
  |   Alarm Input   |    1   |  
  |   Alarm Output   |    1   |  
  |   Power Output   |    1   |  
  |   Exit Button   |    1   |  
  |   Door Status Detection   |    1   |  
  |   Lock Control   |    1, normally closed by default   |  
  |   Network   |    1 10M/100M network port   |  
  |   Alarm   |  
  |   Tamper   |    Yes   |  
  |   General   |  
  |   Color   |    Black plate & silvery frames   |  
  |   Power Supply   |    12V DC 1A  Standard PoE   |  
  |   Installation   |    Surface mount   |  
  |   Certifications   |    CE/FCC/UL   |  
  |   Accessory   |    Brackets and alarm ribbon cable   |  
  |   Dimensions   |    150 mm × 100 mm ×24.8 mm (5.91'' × 3.94'' × 0.98'')   |  
  |   Protection Grade   |    IP 65 (silicone sealant is needed, see the quick start guide)   |  
  |   Operating Temperature   |    -30°C to +60°C (-22°F to +140°F)   |  
  |   Operating Humidity   |    10%RH–90%RH (non-condensing)   |  
  |   Operating Environment   |    Outdoor   |  
  |   Operating Altitude   |    Beneath 3000 m (9842.51 ft)   |  
  |   Power Consumption   |    Standby≤1W, working≤7W   |  
  |   Gross Weight   |    490 g (1.08 lb)   |  
  |   DHI-VTH5221DW-S2   |  
  |   System   |  
  |   Main Processor   |    Embedded processor   |  
  |   Operating System   |    Embedded Linux operating system   |  
  |   Button Type   |    Touch button   |  
  |   Network Protocol   |    IPv4, FTP, RTSP, RTP, TCP, UDP, SIP   |  
  |   Basic   |  
  |   Screen Type   |    Capacitive Screen   |  
  |   Display   |    7/10 inch TFT display   |  
  |   Resolution   |    1024×600   |  
  |   Video Compression   |    H.264   |  
  |   Audio Compression   |    G.711a; G.711Mu; G.711u; PCM   |  
  |   Audio Input   |    1 omnidirectional microphone   |  
  |   Audio Mode   |    Two-way audio   |  
  |   Audio Enhancement   |    Echo suppression and cancellation/digital noise reduction   |  
  |   Audio Bit Rate   |    16KHz, 16Bit   |  
  |   Function   |  
  |   Communication Mode   |    Full digital   |  
  |   Information Release   |    Text messages released by the management center can be received and viewed (Insert an SD card into the indoor monitor).   |  
  |   Elevator Control   |    You can control the elevator through the indoor monitor.   |  
  |   Smart Home   |    Can be connected to Dahua smart home devices.   |  
  |   Leave Videos   |    Yes (Insert an SD card into the indoor monitor)   |  
  |   DND Mode   |    Yes   |  
  |   Extension Quantity   |    9   |  
  |   Wi-Fi   |    Yes   |  
  |   Wireless Standard   |    IEEE802.11b/802.11g/802.11n   |  
  |   Wireless Frequency Range   |    2.4GHz   |  
  |   Wireless Security Encryption   |    64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS   |  
  |   Storage   |    8G Micro SD card (max SD card capacity supported is 64GB)  FTP   |  
  |   Port   |  
  |   RS-485   |    1   |  
  |   Alarm Input   |    6   |  
  |   Door Bell   |    Yes   |  
  |   Network   |    1 RJ-45 , 10M/100Mbps self-adaptive   |  
  |   Alarm   |    |  
  |   SOS   |    Yes   |  
  |   Performance   |  
  |   Casing   |    PC+ABS   |  
  |   Color   |    White   |  
  |   Power Supply   |    Dahua Switch (the max power supply distance is 50 m)  12V DC 1A   |  
  |   Installation   |    Surface mount   |  
  |   Accessory   |    Brackets and alarm ribbon cable   |  
  |   Dimensions   |    215.0 mm × 140.0 mm × 21.0 mm (5.91”× 3.94” ×0.98”)   |  
  |   Operating Temperature   |    -30°C to +55°C (-22°F to +140°F)   |  
  |   Operating Humidity   |    10%RH–90%RH (non-condensing)   |  
  |   Power Consumption   |    ≤3W (standby), ≤7W (working)   |  
  |   Gross Weight   |    0.69 kg (1.52 lb)   |