| Camera |  
  | Image Sensor |  1/2.7” CMOS |  
  | Max. Resolution |  8MP,3840 (H) × 2160 (V) |  
  | Scanning System |  Progressive |  
  | Electronic Shutter Speed |  Auto/Manual 1/3 s–1/100,000 s |  
  | Min. Illumination |  0.007Lux(Color); 0.0007Lux (B/W); 0Lux (Illuminator on) |  
  | S/N Ratio |  > 56 dB |  
  | Illumination Distance |  IR Light: 40 m, White Light: 40m |  
  | Illuminator Control |  Auto; Manual |  
  | Lens |  
  | Lens Type |  Fixed-Focal |  
  | Focal Length |  2.8mm/3.6mm |  
  | Max. Aperture |  F1.6 |  
  | Field of View |  2.8 mm: Horizontal:107°; vertical: 56°; diagonal: 127°  3.6 mm: Horizontal:84°; vertical: 47°; diagonal: 97° |  
  | Intelligence |  
  | Smart Motion Detection |  Yes |  
  | Video |  
  | Compression |  H.264H; H.264M; H.264B; H.265 |  
  | Smart Compression |  H.264H+; H.264M+; H.264B+; H.265+ |  
  | Video Frame Rate |  Main Stream: 8MP (1 fps–20 fps)  Sub Stream: D1 (1 fps–25/30 fps)  Third Stream: 720P (1 fps–25/30 fps) |  
  | Stream Capability |  3 Streams |  
  | Bit Rate Control |  CBR/VBR |  
  | Video Bit Rate |  H.264: 3 Kbps–20480 Kbps  H.265: 3 Kbps–20480 Kbps |  
  | Day/Night |  Color/B/W |  
  | BLC |  Yes |  
  | HLC |  Yes |  
  | WDR |  DWDR |  
  | White Balance |  Yes |  
  | Gain Control |  Auto/Manual |  
  | Noise Reduction |  3D NR |  
  | Motion Detection |  OFF/ON (4 Areas, rectangular) |  
  | Image Rotation |  180° |  
  | Mirror |  Yes |  
  | Privacy Masking |  4 Areas |  
  | Audio |  
  | Built-in Mic |  NA (optional) |  
  | Built-in Speaker |  NA |  
  | Two-way talk |  NA |  
  | Audio Compression |  G.711a; G.711Mu; G.726; G.726ASF |  
  | Alarm |  
  | Arming/Disarming |  NA |  
  | Sound Alarm |  NA |  
  | Light Alarm |  NA |  
  | Alarm Event |  Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error |  
  | Network |  
  | Network |  RJ-45 (10/100 Base-T) |  
  | SDK and API |  Yes |  
  | Network Protocol |  TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP |  
  | Interoperability |  ONVIF; CGI;P2P(Optional) |  
  | User/Host |  20 (Total bandwidth: 80 M) |  
  | Storage |  FTP; Micro SD card (Optional) |  
  | Browser |  IE: IE8 and later; Chrome; Firefox |  
  | Management Software |  PC Software(SVMS), APP |  
  | Mobile Client |  IOS; Android |  
  | Port |  
  | Audio Input |  NA |  
  | Audio Output |  NA |  
  | Alarm Input |  NA |  
  | Alarm Output |  NA |  
  | Power |  
  | Power Supply |  12V DC (±30%)/PoE (802.3af) |  
  | Power Consumption |  Basic: 2.1 W; Max:4.2W |  
  | Environment |  
  | Operating Conditions |  –30°C to +60°C (–22°F to +140°F)/Less than 95% RH |  
  | Storage Conditions |  –40°C to +60°C (–40°F to +140°F) |  
  | Protection Grade |  IP67 |  
  | Structure |  
  | Casing |  Metal( pedestal: plastic ) |  
  | Dimensions |  70mm×70mmx170mm |  
  | Net Weight |  420g |