IPC-HFW4231E-Z-S4(only for Qatar Market)
2MP WDR IR Bullet Network Camera
> 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
> H.265&H.264 triple-stream encoding
> 25/30fps@1080(1920×1080)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.7mm ~13.5mm motorized lens
> 2/1 Alarm in/out, 1/1 audio in/out
> Max. IR LEDs Length 50m
> Micro SD memory 256GB, IP67, IK10, PoE
Camera |
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.005Lux/F1.6 ( Color,1/3s,30IRE) 0.02Lux/F1.6 ( Color,1/30s,30IRE) 0Lux/F1.6 (IR on) |
IR Distance | Distance up to 50m (164ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 4 |
Lens |
Lens Type | Motorized |
Mount Type | Board-in |
Focal Length | 2.7mm~13.5mm |
Max. Aperture | F1.6 |
Angle of View | H: 110°~27°, V:59°~16° |
Optical Zoom | 5x |
Aperture Type | Fixed |
Close Focus Distance | 0.8m |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 44m(144ft) | 18m(59ft) | 9m(30ft) | 4m(13ft) |
T | 153m(502ft) | 61m(200ft) | 30m(98ft) | 15m(49ft) |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | Pan:0°~360°; Tilt:0°~90°; Rotation:0°~360° |
Intelligence |
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920x1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P(1~25/30fps) |
Sub Stream: D1(1~25/30fps) |
Third Stream: 1080P(1~5/0fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32~10240Kbps H.265: 12~6144Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP; SFTP; RTMP; NFS; SMB |
Interoperability | ONVIF, CGI, Milstone, Genetec |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 256GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | 1 Port(For adjustment only) |
Audio Interface | 1/1 channel In/Out |
RS485 | N/A |
Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
Electrical |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <11.2W |
Environmental |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction |
Casing | Metal |
Dimensions | 272.9mm×94.9mm×94.9mm (10.74”×3.74”×3.74”) |
Net Weight | 1.11Kg (2.36lb) |
Gross Weight | 1.51Kg (3.09lb) |