Wireless |
Standards | IEEE 802.11b/g/n 2.4GHz |
Signal Rate | Up to 300Mbps 2.4GHz |
Frequency Range | 2.4-2.4835GHz |
Transmit Power | 20dBm(MAX) |
Data Transfer Rate | 802.11n: 40MHz (300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps) 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) 802.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps, 9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
Wireless Mode | AP/APR, Multi-SSID |
Wireless Security | None / WEP /WPA-PSK/WPA2-PSK (TKIP/AES) |
4G LTE |
Band for LTE | FDD-LTE:B1/B3/B5/B8 TDD-LTE: B38/B39/B40/B41 HSPA/UMTS:B1/B5/B8 GSM/GPRS/EDGE:B3/B8 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 |
Mode | FDD-LTE?TDD-LTE?TD-SCDMA?HSPA+?HSUPA HSDPA?UMTS?EVDO?EDGE?GPRS?GSM?CDMA1x |
Card Speed | FDD-LTE: 150 Mbps DL, 50 Mbps UL TDD-LTE: 132 Mbps DL, 30 Mbps UL TD-HSUPA:2.8Mbps DL TD-HSUPA:2.2Mbps UL DC-HSPA+:42 Mbps DL HSPA+:21 Mbps DL HSUPA:5.76Mbps UL WCDMA: 384 Kbps DL, 384Kbps UL CDMA2000 EVDO: 3.1Mbps DL, 1.8Mbps UL EDGE: 237 Kbps DL, 118Kbps UL |
Hardware |
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
Interface | 1×10/100Mbps Auto MDI/MDIX RJ45 WAN port 2×10/100Mbps Auto MDI/MDIX RJ45 LAN port SIM card slot |
LED Indicators | Power, LAN All, WiFi/WPS,EWAN, LTE Strong, LTE Middle, LTE Weak |
Buttons | Default, WPS |
Antenna | 2×5dBi WiFi antennas, 2 SMA detachable 4G antennas |
Power Supply | DC 12V/1.0A(Output) |
Dimensions (L x W x H ) | 182mm×108mm×25mm |
WAN Type | WAN: DHCP / Static IP / PPPoE / Russia PPPoE / L2TP / PPTP / 3G&4G |
Others | Bandwidth Control, Access Control, IPTV, Virtual Server, DMZ, VPN Pass-through, Dynamic DNS, Static Routing |
Others |
Certification | FCC, CE, EAC |
Environment | Operating Temperature: 0?~40? Storage Temperature: -40?~70? Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package | 1× MW5360 1× 12V/1A Power Adapter 1× Quick Installation Guide (Multilingual) |